Every request, receipted
One row per paid call. The amount is derived from the model's own rate card and the tokens it metered, the hash is the transfer that unlocked the stream, and nothing here is aggregated away.
The ledger
is the invoice.
There is no billing period and no statement to reconcile. Each call carries its own transfer, so the router-wide record below is the same record your accounting would reconstruct from Robinhood Chain directly.
128
118 settled · 6 pending · 4 refunded
4.8467
Sum of settled rows only — pending and refunded excluded
8,769ms
End to end, including the ~11ms gateway overhead
3.13%
4 reversals across the window
25
Distinct wallet addresses that signed an authorization
10,743,882
Robinhood Chain · chain id 4663
128 of 128 rows · 4.846660 USDG settled in this view
| Tx hash | Model | Tier | Network | Payer | Status | |||
|---|---|---|---|---|---|---|---|---|
| 09:14:35 2026-08-01 | qwen/qwen-turbo | AntSeed | Robinhood Chain | 0x95…822d | 0.000198 | 2.30s | Pending | |
| 09:14:33 2026-08-01 | mistral/codestral-3 | AntSeed | Robinhood Chain | 0x0f…a1d7 | 0.001377 | 9.37s | Settled | |
| 09:14:30 2026-08-01 | mistral/mistral-medium-3.2 | AntSeed | Arbitrum One | 0x5f…e997 | 0.001940 | 7.38s | Pending | |
| 09:14:27 2026-08-01 | google/gemini-3-pro-long | Surplus | Robinhood Chain | 0x3d…4265 | 0.019394 | 7.57s | Settled | |
| 09:14:24 2026-08-01 | anthropic/claude-opus-5 | AntSeed | Robinhood Chain | 0x6a…f409 | 0.049925 | 30.66s | Pending | |
| 09:14:24 2026-08-01 | anthropic/claude-sonnet-5 | AntSeed | Robinhood Chain | 0xf5…a3b7 | 0.023022 | 13.56s | Settled | |
| 09:14:23 2026-08-01 | openai/gpt-5.4-mini | Surplus | Robinhood Chain | 0xf5…a3b7 | 0.011098 | 16.74s | Pending | |
| 09:14:21 2026-08-01 | meta/llama-3.3-70b-instruct | AntSeed | Robinhood Chain | 0x18…b486 | 0.000238 | 7.53s | Settled | |
| 09:14:20 2026-08-01 | meta/llama-3.3-70b-instruct | AntSeed | Robinhood Chain | 0x0f…a1d7 | 0.000973 | 3.26s | Pending | |
| 09:14:20 2026-08-01 | google/gemini-3.6-flash | Surplus | Robinhood Chain | 0x3d…4265 | 0.002396 | 745ms | Settled | |
| 09:14:19 2026-08-01 | meta/llama-3.1-405b-instruct | AntSeed | Robinhood Chain | 0xf5…a3b7 | 0.002265 | 11.41s | Settled | |
| 09:14:19 2026-08-01 | qwen/qwen3.6-flash | Surplus | Robinhood Chain | 0x18…b486 | 0.000861 | 2.13s | Settled | |
| 09:14:12 2026-08-01 | google/gemini-3.6-flash | AntSeed | Polygon PoS | 0x6a…f409 | 0.003583 | 3.78s | Settled | |
| 09:14:10 2026-08-01 | openai/gpt-5.4 | AntSeed | Robinhood Chain | 0x5d…07e1 | 0.024855 | 18.96s | Settled | |
| 09:14:09 2026-08-01 | recraft/recraft-v3-svg | Surplus | Robinhood Chain | 0x33…1cb6 | 0.120000 | 2.70s | Pending | |
| 09:14:09 2026-08-01 | google/gemini-3.6-flash | AntSeed | Robinhood Chain | 0xaf…46ea | 0.003368 | 3.92s | Settled | |
| 09:14:08 2026-08-01 | openai/gpt-4o | AntSeed | Robinhood Chain | 0x3d…4265 | 0.004517 | 4.94s | Settled | |
| 09:14:05 2026-08-01 | mistral/magistral-medium-2 | Surplus | Robinhood Chain | 0x3a…9cf1 | 0.001504 | 1.82s | Settled | |
| 09:14:05 2026-08-01 | openai/text-embedding-4-small | AntSeed | Robinhood Chain | 0x95…822d | 0.000516 | 84ms | Settled | |
| 09:14:04 2026-08-01 | qwen/qwen3.7-max | AntSeed | Robinhood Chain | 0x72…92a9 | 0.005910 | 7.97s | Settled | |
| 09:14:04 2026-08-01 | alibaba/z-image-turbo | Surplus | Robinhood Chain | 0x3d…4265 | 0.015000 | 6.10s | Settled | |
| 09:14:03 2026-08-01 | meta/llama-3.3-70b-instruct | Surplus | Polygon PoS | 0x3d…4265 | 0.000537 | 14.62s | Settled | |
| 09:14:01 2026-08-01 | meta/llama-3.3-70b-instruct | AntSeed | Robinhood Chain | 0x27…0384 | 0.000407 | 3.64s | Settled | |
| 09:14:00 2026-08-01 | deepseek/deepseek-v4-flash | AntSeed | Robinhood Chain | 0x19…5702 | 0.000905 | 6.63s | Settled | |
| 09:14:00 2026-08-01 | mistral/mixtral-8x22b-instruct | Surplus | Robinhood Chain | 0x33…1cb6 | 0.009761 | 6.99s | Settled |
What this page
does not count.
This is the router-wide ledger: every payer, every tier, in the order the transfers landed. It counts settlements, not requests. Free-tier calls served by Dolphin never produce a transfer and therefore never appear here, which is why the row count is smaller than the router’s traffic and why a per-account view will not sum to these totals.
A pending row has a real block number — the transfer is included, the facilitator is holding the receipt until the second confirmation. A refunded row is a reversal against a call that failed after payment, and its amount is excluded from the USDG volume above rather than netted out of it.